
Key attributes2.9 Inch Digital Price Tag E-Ink Electronic Shelf Label With Buttons For Warehousing Esl System E-Paper E-Ink Smart Retail StoreIndustry-specific attributesTypeAMOLEDOther attributesPlac
2.9 Inch Digital Price Tag E-Ink Electronic Shelf Label With Buttons For Warehousing Esl System E-Paper E-Ink Smart Retail Store
Industry-specific attributes
| Type | AMOLED |
|---|
| Place of Origin | Shenzhen,Guangdong, China |
|---|---|
Place of Origin | shenzhen |
| use | retail store, shopping mall |
| pixels | 10MM |
| specification | Electronic price tag |
| brightness | other |
| supplier type | original manufacturer |
| media available | datasheet, Photo, EDA/CAD Models, Other |
| model number | 2.9 XH-02 |
| ip rating | ip65 |
| resolution | 296*128 |
| Operation System | android |
Size | NFC 2.13/2.66/2.9/4.2/7.5 inch |
Screen color | Black/ white/Red/Yellow bistable |
appearance | White (support rainbow customization) |
Screen display mode | Electronic paper dot matrix |
Operating voltage | 3.1-3.3V |
Battery life | 3 to 5 years |
Communication protocol | Zigbee/ Private Protocol (encryption) or Bluetooth v4.2 |
Operating temperature | 0°C-40°C |
Packaging Details:
| Selling Units: | Single item |
|---|---|
Single package size: | 10X50X10 cm |
Single gross weight: | 2.000 kg |
| Quantity (pieces) | 1 - 1000 | > 1000 |
|---|---|---|
| Lead time (days) | 15 | To be negotiated |
Maximum order quantity: 10 piece
Customization
Customized logo Min. order: 1000
Customized packaging Min. order: 2000
Graphic customization Min. order: 3000
2.9 Inch Digital Price Tag E-Ink Electronic Shelf Label With Buttons For Warehousing Esl System E-Paper E-Ink Smart Retail Store
Model | size (mm) | Display resolution | Screen color | battery | Battery life |
|---|---|---|---|---|---|
2.13 inch | 73(L)*34.5(W)*11.5(H) | 250x122 | white | 1200mA/h | 3 to 5 years |
2.66 inch | 90.7(L)*42.8(W)*11.5(H) | 296X152 | white | 1200mA/h | 3 to 5 years |
2.9 inch | 90.7(L)*42.8(W)*11.5(H) | 296X128 | white | 1200mA/h | 3 to 5 years |
4.2 inch | 106(L)*86(W)*12.7(H) | 400x300 | white | 1800mA/h | 3 to 5 years |
7.5 inch | 185.4(L)*121(W)*12.7(H) | 640X384 | white | 2400mA/h | 3 to 5 years |


















1: Are you the factory?
Yes we are the original factory have technology team and production line.
2: Do you support OEM and ODM?
Yes, we support OEM and ODM production.
3. Do you support sample?
Yes we support sample for testing the quality.
5.How to get samples?
We are honored to provide you with samples. It is expected that new customers will pay for samples and courier fees.