
31.5" E Ink Digital Photo Frame – Product DescriptionSpecifications (Sample)31.5 inch E6 Products SpecificationsModule parametersDisplay Size(diagonal)31.5 InchDisplay TypeEink Spectra 6ColorRed, Yell

31.5 inch E6 Products Specifications | ||
| Display Size(diagonal) | 31.5 Inch |
Display Type | Eink Spectra 6 | |
Color | Red, Yellow, Blue, White, Green, Black | |
Display Viewing Area(H*V)(mm) | 696.32*391.68mm | |
Resolution | 2560*1440 | |
Aspect Ratio | 16 : 9 | |
DPI | 93 | |
System | Whole machine system | RT OS |
| USB2.0 | 2X:HOST 1X,OTG 1X |
4G | Optional | |
WIFI | 2.4GHZ WIFI(802.11 b/g/n | |
KEY(4-key button) | POWER,UP,DOWN,RESET | |
| VESA Mount | Standard VESA holes,200*200mm,fixed M4 screws |
Shell Material | Black Sheet Metal/Wood Grain Metal | |
| Power adapter | Type-CPD 65W Adapter(Optional) |
Battery | Plugged-in Lithium Battery:50.4W/H 16.8V/ 3500MAH | |
Working Power(Updating) | 4.35W | |
StandbyPower(Standby) | 0.015W | |
Shutdown Power | 0.0015W | |
Life Cycle | Updating Times | 2200times |
Battery Life | 31 months(1 time per day)(when Wi-Fi is off) | |
Update | Update Time | ≤15s |
Update Method | Via USB fash disk, Cloud platform & Android demo App | |
| Overall dimensions | 747mm*442mm*34.5mm |
Packing Dimensions | 843*151*590mm | |
Net Weight | 8.35KG | |
Gross Weight | 9.7KG | |
| Storage Temperature | -25°C~60*C |
Working Temperature | 0℃~50℃C | |
Humidity | 30%~90% | |






