
Key attributesE Ink Pricing Display For Glasses Chain Store Smart Retail Solution System Epaper Esl Digital Price Tag Electronic Shelf LabelOther attributesPlace of OriginShenzhen,Guangdong, ChinaPlac
E Ink Pricing Display For Glasses Chain Store Smart Retail Solution System Epaper Esl Digital Price Tag Electronic Shelf Label
Other attributes
| Place of Origin | Shenzhen,Guangdong, China |
|---|---|
Place of Origin | shenzhen |
| resolution ratio | 300PPI |
display color | COLOR DISPLAY |
| specification | Electronic price tag |
| Material | ABS+PC |
| Display type | E-INK |
| media available | datasheet, Photo, EDA/CAD Models, Other |
Screen color | Black, white and red yellow tri-color bistable electronic ink screen |
Operating voltage | 3.1-3.3V |
Applicable temperature | 0-40°C |
Transmission distance | Normal radius of 35 meters (open 100 meters) |
Visual Angle | >178 |
| Weight | 257g |
Communication protocol | WiFi/Ble 5.0 |
Packaging Details:
| Selling Units: | Single item |
|---|---|
Single package size: | 10X50X10 cm |
Single gross weight: | 2.000 kg |
| Quantity (pieces) | 1 - 1000 | > 1000 |
|---|---|---|
| Lead time (days) | 15 | To be negotiated |
Maximum order quantity: 10 piece
Customization
Customized logo Min. order: 1000
Customized packaging Min. order: 2000
Graphic customization Min. order: 3000
E Ink Pricing Display For Glasses Chain Store Smart Retail Solution System Epaper Esl Digital Price Tag Electronic Shelf Label
Model | size (mm) | Display resolution | Screen color | battery | Battery life |
|---|---|---|---|---|---|
1.54 inch | 53.5(L)*38.8(W)*15(H) | 152x152 | Black and white | 600mA/h | 3 to 5 years |
2.13 inch | 72.8(L)*34.5(W)*11.4(H) | 212X104 | Black and white | 1200mA/h | 3 to 5 years |
2.66 inch | 90.8(L)*42.9(W)*13.7(H) | 296X152 | Black and white | 1200mA/h | 3 to 5 years |
2.9 inch | 90.8(L)*42.9(W)*13.7(H) | 296X128 | Black and white | 1200mA/h | 3 to 5 years |
4.2 inch | 106(L)*86(W)*14.1(H) | 640X384 | Black and white | 1800mA/h | 3 to 5 years |
7.5 inch | 185.5(L)*121(W)*14.7(H) | 640X384 | Black and white | 2400mA/h | 3 to 5 years |









1: Are you the factory?
Yes we are the original factory have technology team and production line.
2: Do you support OEM and ODM?
Yes, we support OEM and ODM production.
3. Do you support sample?
Yes we support sample for testing the quality.
5.How to get samples?
We are honored to provide you with samples. It is expected that new customers will pay for samples and courier fees.