
25.3" E Ink Digital Photo Frame – Product DescriptionSpecifications (Sample)25.3 Inch E-Ink Display ScreenModule parametersDisplay Size(diagonal)25.3 InchDisplay TypeEink Spectra 6ColorRed, Yellow, Bl

25.3 Inch E-Ink Display Screen | ||
| Display Size(diagonal) | 25.3 Inch |
Display Type | Eink Spectra 6 | |
Color | Red, Yellow, Blue, White, Green, Black | |
Display Viewing Area(H*V)(mm) | 560*315mm | |
Resolution | 3200*1800 | |
Aspect Ratio | 16:9 | |
DPI | 145 | |
View Angle(H/V) | 178°(H)/178°(V) | |
System | Whole machine system | Android 7.1 |
| USB2.0 | 2X: HOST 1X, OTG 1X |
4G | Optional | |
WIFI | 2.4GHZ WIFI(802.11 b/g/n) | |
BT | Bluetooth4.0 | |
| KEY | POWER, UP, DOWN, RESET |
VESA Mount | Standard VESA holes, 100*100mm, fixed M5 screws | |
Shell Material | Wood Grain Metal | |
| Power adapter | Type-CPD 65W Adapter(Optional) |
Battery | Plugged-in Lithium Battery: 50.4W/H 16.8V/3500MAH | |
Working Power(Updating) | ≤5W | |
StandbyPower(Standby) | ≤0.001W | |
Shutdown Power | ≤0.001W | |
Life Cycle | Updating Times | 1000times |
Battery Life | 18 months ( 1 time per day) | |
Update | Update Time | s15s |
Update Method | Via USB flash disk; Android demo App | |
Dimensions &Weight | Product Dimensions | 608*364*34.5mm(Wood Grain) |
Packing Dimensions | 684*475*100mm(Wood Grain) | |
Net Weight | 4.5KG(Wood Grain) | |
Gross Weight | 7KG(Wood Grain) | |
Temperature &Humidity | Storage Temperature | -25°C~60*C |
Working Temperature | 0℃~50℃C | |
Humidity | 30%~90% | |





