
Key attributesWholesale Chinese Ebook Reader Tablet E-Ink Color Easy Carry Hd Touchscreen Android Wifi 10.3 Inch Epaper Ebook Reader With PenIndustry-specific attributesTypeAMOLEDDisplay Size 10.1 e-i
Wholesale Chinese Ebook Reader Tablet E-Ink Color Easy Carry Hd Touchscreen Android Wifi 10.3 Inch Epaper Ebook Reader With Pen
Industry-specific attributes
| Type | AMOLED |
|---|---|
Display Size | 10.1 e-ink screen |
| Place of Origin | Shenzhen,Guangdong, China |
|---|---|
Place of Origin | shenzhen |
Product name | 10.1 inch ebook |
Display screen | Full graphic e-ink screen/1200*1600 |
Appearance color | white |
Charging interface | type-c |
MCU | 4core, ARM-A55, 1.8 GHz |
Transport RAM | 2G, LPDDR4 |
memory | 32GB EMMC |
battery | 4000mAh |
Android version | Android 11 |
Cover plate | PMMA Composite cover plate |
Packaging Details:
| Selling Units: | Single item |
|---|---|
Single package size: | 23X17X0.65 cm |
Single gross weight: | 0.7kg |
| Quantity (pieces) | 1 - 10 | 10 - 500 | > 500 |
|---|---|---|---|
| Lead time (days) | 15 | 30 | To be negotiated |
Maximum order quantity: 10 piece
Wholesale Chinese Ebook Reader Tablet E-Ink Color Easy Carry Hd Touchscreen Android Wifi 10.3 Inch Epaper Ebook Reader With Pen
Product overview | ||||
Overall size | 228.5*165*6.5mm | |||
Machine weight | 435g | |||
Color technology of complete machine | White glass cover, silver hardware center frame, single frosted PC back | |||
Complete machine structure | Sandwich structure, front and back can not be disassembled | |||
Key press | Power button, camera button | |||
Interface | TYPE C | Support headset function (MIC is not required), support OTG | ||
Microphone + speaker | one mic+2 BOX speakers 1w | |||
Pilot lamp | 1 red and green light | Blinking red when the battery is low; The red light is long when charging; Full charge green light long, remove power, green light | ||
Hardware parameter | ||||
MCU | RK3566 | 4 cores, ARM-A55, 1.8 GHz | ||
Operation and storage (RAM) | 2G, LPDDR4 | |||
Memory (ROM) | 32GB EMMC | |||
Display screen | 10“B/W | 1200*1600 | ||
Cover plate | PMMA Composite cover plate | |||
TP | Two-point touch | |||
Front optical /SIM /TF card | No | |||
Write by hand | 4096 pressure, electromagnetic handwriting | |||
battery | Polymer lithium battery 4000mAh | |||
WIFI | IEEE802.11b/g/ nac, 2.4/5.0GHz | |||
BLUETOOTH/ Camera | 4.2/800W AF | |||
Software function | ||||
Android version | Android 11 | |||
Audio formats supported | MP3,OGG,AAC,M4A,FLAC,WAV | |||
Support picture format | JPG, BMP, and PNG | |||
Document format support | TXT, EPUB, PDF, MOBI, FB2 ,FB2.ZIP ,PRC ,RTF, HTML, HTM, CHM, DOC, DOCX, PDB. ODT. AZW, AZW3. TCR | |||
Power button | Press and hold for 3 seconds to turn on or turn off option appears. Press and hold for more than 6 seconds to turn off directly. | |||
BACK key | Short press to return and long press HOME | |||
Key combination | Press the Power button and Volume + button at the same time to enter the download mode | |||
Touch zone | Reading interface: 1. Tap the right side and scroll down. 2. Tap the left side and turn the page up. 3. Press and hold the upper | |||
TYPE C interface | Plug in the charger and the red indicator lights up | |||
Network connectivity | Support system, courseware, App online update | |||
Stylus pen | ||||
Overall size (L/ Φmm) | L:147.59 ±1/ Φ 9.0±0.2 | Material: ABC+PC | ||
Pen tip size (mm) | 1.6±0.1/ 2.18 ±0.3 | Dark grey | ||
Weight (g) | 9.4 + / - 0.5 g | |||
Pressure level | Class 4096 | |||
Product packaging | ||||
accessories | One host, one stylus (including 2 spare pen refill), one data cable, manual, warranty card, certificate, leather case; | |||
Color box | Cover + paper inside | |||
Cartoon box | K=K, with upper and lower partitions, 20 units in a box | |||
Product testing | ||||
Structural reliability report | Operating temperature 0~40℃, storage -25~70℃, drop bare machine 1M, with leather case 1.5M | |||
Electrical reliability report | EMC, EMI, ESD | |||
Life test report | 150H aging test | |||










1: Are you the factory?
Yes we are the original factory have technology team and production line.
2: Do you support OEM and ODM?
Yes, we support OEM and ODM production.
3. Do you support sample?
Yes we support sample for testing the quality.
5.How to get samples?
We are honored to provide you with samples. It is expected that new customers will pay for samples and courier fees.