
Key attributesIndustry-specific attributesMax. Current10AMax. VoltageAC110-250VOther attributesCustomized supportSoftware reengineeringPlace of OriginGuangdong, ChinaNetworkSDK, wifi, zigbeeBrand Name
Max. Current | 10A |
|---|---|
Max. Voltage | AC110-250V |
Customized support | Software reengineering |
|---|---|
Place of Origin | Guangdong, China |
| Network | SDK, wifi, zigbee |
Brand Name | TEEJOIN |
Model Number | F8 |
Mechanical Life | 1years |
| Material | PC+ABS |
| Logo | Customization Availbl |
Wireless Type | Zigzee 3.0 /WIFI |
| size | Size:86X86mm |
Color | grey ,gold ,black |
| Standard | European UK Standard |
Voice Control | Yes |
| Voltage | AC 100~240 V |
OEM | Support |
Work with | Tuya, Alexa, Google Home |
| Port | shenzhen,guangdong |
|---|
Supply Ability | 500000 Piece/Pieces per Month |
|---|
Quantity (pieces) | 1-100 | 101-1000 | >1000 |
|---|---|---|---|
| Lead time (days) | 10 | 15 | To be negotiated |
Product Specifications | |||||
| 1, Basic Information | |||||
| Product Model | F8-Multi-function combination central control screen | ||||
| 2, Product appearance size and color description | |||||
| Product Name: | F8-Multi-function combination central control screen | ||||
| length | 250MM | width | 133MM | high | 10MM |
| weight | 0.4KG | Wire box size | Standard double 86 bottom shell | color | black |
| 3. Product Specifications | |||||
| Features | Double 86 bottom shell, can be used in combination, central control, background music | ||||
| voice | AISBICH 4MIC far-field wake-up, up to 10-12 meters 4MIC Hello! Xiaozhi | ||||
| Supports modification of wake-up words (customization) | |||||
| content | Content: Support voice on-demand Migu music, children's education, crosstalk, sketches, operas, historical stories, fairy tales and fables, early childhood enlightenment, two-part allegorical sayings, brain teasers, poems, idiom duels, translation, stock inquiries, chicken soup for the soul, food nutrition, recipe inquiries, mathematical operations, alarm clocks, | ||||
| Educational Content | Children's enlightenment education content for 1-3 years old, children, stories, Chinese studies, common sense preschool, famous teacher tutoring content for first grade to junior high school, support remote control selection and viewing | ||||
| APP on-demand | Support exclusive APP binding, on-demand music playback, children's educational content, and device control (Xiaotinglelian) | ||||
| Smart Home | Tuya IOT | ||||
| Scene Music | Choose to play different music according to different scenes | ||||
| Wallpaper Switcher | Custom wallpaper switching, style switching | ||||
| Play music at a scheduled time | support | Support multiple timed music playback, select the appropriate volume, music | |||
| system | operating system | Android 8.1 system | |||
| CPU Model | Quad-core Cortex-A35 | ||||
| CPU frequency | 1.5GHZ | ||||
| Number of CPU cores | Quad Core | ||||
| Screen | Main screen size | 8 inches | |||
| Resolution | 1280*800 | ||||
| Material | IPS (Full Viewing Angle) | ||||
| touchscreen | Multi-touch capacitive screen | ||||
| storage | Running Memory | 2GB | |||
| Storage Memory | 8GB | ||||
| USB~TF card | 2.0 interface, readable 32G | ||||
| network | Wired network port | support | |||
| WIFI | support | ||||
| Amplifier | Output Power | 2*(10-25W) (TI digital amplifier) | |||
| Output Impedance | 4-8 Euro | ||||
| Total Harmonic Distortion | 0.03% (1W.1KHZ) | ||||
| Frequency Response | 20Hz-20KHz | ||||
| Audio signal-to-noise ratio | 98db | ||||
| Bluetooth | Version | 4.0 Launch | |||
| IOT | Graffiti ZIGBEE | ||||
| Lights, sockets, air conditioners, scenes, groups, video doorbells, curtains | |||||
| Relay | 2-way lighting control, less than 200W | ||||
| Comes with speaker | 1W small speaker | ||||
| Audio Format | MP3, WAV, WMA, FLAC, APE, ACC, AC3, OGG and other audio formats | ||||
| Video Format | MPEG-1/2/3/4, RM/RMVB, WMV, MOV, MK, VOB, AVI, 3GP, H, 264 and other video formats | ||||
| Power Input | AC110-250V | ||||
| Audio Input | AUX, one group | ||||
| Audio Output | A group | ||||
| 4. Other functions | |||||
| 1. Mobile phone APP control, voice intercom, broadcast, APP push content | |||||
| 2. Support voice wake-up, play music, stories, children's songs, tell jokes, check weather, check flights, smart home control | |||||
| 3. Bluetooth playback, the host can control the Bluetooth playback device to switch music | |||||
| 4. Play music at a fixed time, set a song to start the machine at a fixed time, and play specified music at a fixed time | |||||
| 5. Support external devices to control the machine via 485 | |||||
| 6. Local, TF card, U disk, Bluetooth, play music | |||||
| 7.485: Support bidirectional 485 control | |||||
| 8. SDK open, connecting to smart home | |||||









