
42" E Ink Digital Photo Frame – Product DescriptionSpecifications (Sample)EC 42 inch Products SpecificationsPART NUMBERDMPH420EC1Module parametersDisplay Size(diagonal)42 InchDisplay Screen TypeBlack

EC 42 inch Products Specifications | ||
PART NUMBER | DMPH420EC1 | |
| Display Size(diagonal) | 42 Inch |
Display Screen Type | Black and white E Ink screen Screen | |
Resolution | 2880x2160 | |
Display Viewing Area(H*V)(mm) | 642.6x856.8mm | |
Resolution | 2880x2160 | |
Aspect Ratio | 16 : 9 | |
Grayscale | 16 levels of grayscale | |
System | Whole machine system | Android 7.1 |
| USB2.0 | 1HOST, 1 OTG |
HDMI-OUT | 1 (for internal debugging) | |
RJ45 | 1 (10M/100M adaptive) | |
TF | Reserved (maximum expansion of 128GB) | |
KEY(4-key button) | POWER,UP,DOWN,RESET | |
| Power Supply | 5V Type-C interface |
Refresh Power | ≤6.1W | |
Standby Power | ≤0.01W | |
Built-in Battery | Lithium battery | |
| Image Update Time | 2s |
Image Update Method | USB or WiFi | |
Language | Synchronizes with mobile phone language | |
MOTHERBOARD PARAMETERS | Update Time | ≤15s |
Update Method | Via USB fash disk, Cloud platform & Android demo App | |
| WiFi Band | 2.4G |
Bluetooth | 4.0 (currently does not support Bluetooth image updates) | |
System | Android 7.1 | |
CPU | 4-core ARM Cortex A7 | |
DDR | 1G | |
EMMC | 8G | |
| Operating Temperature | 0℃ to 50℃ |
Storage Temperature: | -25℃ to 70℃ | |
Operating Humidity | 20% to 90% | |
| Weight | Approximately 11.5kg |
Dimensions | 896.2x682x35.5mm | |






