
Key attributesesp32 e ink E paper display module 1.54 2.13 2.66 2.9 3.5 3.7 4.2 5.83 10.2 13.3 inch E-ink electronic paper SPI interface EPDIndustry-specific attributesSupporting LanguageEnglishScreen
esp32 e ink E paper display module 1.54 2.13 2.66 2.9 3.5 3.7 4.2 5.83 10.2 13.3 inch E-ink electronic paper SPI interface EPD
Industry-specific attributes
Supporting Language | English |
|---|---|
| Screen Size | 3.52 inch e ink screen |
| Place of Origin | Shenzhen,Guangdong, China |
|---|---|
Place of Origin | shenzhen |
| resolution ratio | 300PPI |
display color | COLOR DISPLAY |
| specification | Electronic price tag |
| Material | ABS+PC |
| Display type | E-INK |
| media available | datasheet, Photo, EDA/CAD Models, Other |
Size | 1.54 /2.13 /2.66 /2.9 /3.5 /4.2 /4.3 /5.8 /7.5 /10.1 /12.5 inch |
Screen color | Black, white and red tri-color bistable electronic ink screen |
Appearance color | white |
Display screen | Full graphic e-ink screen |
Display color | Black/ white/Red/Yellow |
Viewing Angle | >170° |
| Operating temperature | 0°-40°C |
Storage temperature | 0°-40°C |
| Environment humidity | 45%-70%RH |
| Waterproofing grade | Remote management |
| Wireless communication | Timing switch |
Packaging Details:
| Selling Units: | Single item |
|---|---|
Single package size: | 10X50X10 cm |
Single gross weight: | 2.000 kg |
| Quantity (pieces) | 1 - 1000 | > 1000 |
|---|---|---|
| Lead time (days) | 15 | To be negotiated |
Maximum order quantity: 10 piece
Customization
Customized logo Min. order: 1000
Customized packaging Min. order: 2000
Graphic customization Min. order: 3000
esp32 e ink E paper display module 1.54 2.13 2.66 2.9 3.5 3.7 4.2 5.83 10.2 13.3 inch E-ink electronic paper SPI interface EPD
Model | size (mm) | Display area (mm) | Display resolution | DPI | battery | Battery life |
|---|---|---|---|---|---|---|
1.54 inch | 49x37.62x13.3 | 27.51x27.51 | 200x200 | 188 | 1xCR2450 | Refresh 2 times a day for no less than 5 years |
2.13 inch | 71.28x34.78x12.3 | 48.55x23.71 | 250x122 | 130 | 2xCR2450 | Refresh 4 times a day for no less than 5 years |
2.66 inch | 85.79x41.89x12.3 | 60.09x30.70 | 296x152 | 125 | 2xCR2450 | Refresh 4 times a day for no less than 5 years |
2.9 inch | 91.39x41.99x12.3 | 66.9x29.06 | 296x128 | 112 | 2xCR2450 | Refresh 4 times a day for no less than 5 years |
3.5 inch | 100.99x49.79x12.3 | 79.68x38.18 | 384x184 | 122 | 2xCR2450 | Refresh 4 times a day for no less than 5 years |
4.2 inch | 99.16x89.16x12.3 | 84.8x63.6 | 400x300 | 119 | 3xCR2450 | Refresh 4 times a day for no less than 5 years |
4.3 inch | 129.5x42.3x12.28 | 105.44x30.7 | 522x152 | 125 | 3xCR2450 | Refresh 4 times a day for no less than 5 years |
5.8 inch | 133.1x113x9 | 118.78x88.22 | 648x480 | 138 | 6xCR2450 | Refresh 4 times a day for no less than 5 years |
7.5 inch | 178x126.58x9 | 163.2x97.92 | 800x480 | 124 | 6xCR2450 | Refresh 4 times a day for no less than 5 years |
10.1 inch | 247x158x14 | 135x216 | 800x1280 | |||
12.5 inch | 281.3x229x17.8 | 252.976x190.896 | 1304x984 | 131 | 12xCR2450 | Refresh 2 times a day for no less than 5 years |









1: Are you the factory?
Yes we are the original factory have technology team and production line.
2: Do you support OEM and ODM?
Yes, we support OEM and ODM production.
3. Do you support sample?
Yes we support sample for testing the quality.
5.How to get samples?
We are honored to provide you with samples. It is expected that new customers will pay for samples and courier fees.