
Key attributesIndustry-specific attributesDoor TypeWood door, Aluminum doorNetworkwifi, bluetooth, SDKOther attributesPlace of OriginGuangdong, ChinaBrand NameteejoinModel Numberx10Data Storage Option
| Door Type | Wood door, Aluminum door |
|---|---|
| Network | wifi, bluetooth, SDK |
Place of Origin | Guangdong, China | Brand Name | teejoin |
|---|---|---|---|
Model Number | x10 | Data Storage Options | Cloud, Memory Card |
Application | Office, Apartment, Home, School entry door,HOME | Material | Aluminum Alloy |
Low-voltage alarm voltage | 5.1V | Door opening mode | Fingerprint, password, IC card, App and mechanical key |
| APP | Smart Life App | OEM | YES |
Unlocking time | ABOUT 1.5s |
Category | Detailed technical parameters |
Working voltage INPUT: | DC 6V |
Backup power supply voltage | USB Micro interface power supply: DC 5~7V |
Applicable fingerprint sensor type | Semiconductor Sensors |
Password keypad | Capacitive touch keyboard |
Key Capacity | Total mixed capacity of passwords, cards and fingerprints 300 groups: 300 groups of single password; 299 single cards; 100 single |
Language Approach | English and Chinese voice guidance |
Static current | ≤60uA |
Dynamic current | ≤220mA |
Drive output | DC |
Drive load capacity | ≤300mA |
Low voltage alarm voltage | ≤4.8V |
Reading distance | 0~1CM |
Data storage time | Greater than 10 years |
Adaptation Card Type | MF Card |
Expandable interfaces | Bluetooth module, WiFi module |





